
April 9-10, 2021
$4000.00 Total Cash Payout
(Grand Champion, Reserve Champion and top 5 in each category)
Registration
Please click the button below to complete your registration.
Judges will be redirected to KCBS website (please register there).
Teams
# | Team Name |
---|---|
1 | Gettin' Basted |
2 | Slaps BBQ |
3 | In The Red Zone BBQ |
4 | Angry Pigs |
5 | Rub'n Wood |
6 | Daddy Bird's BBQ |
7 | Keep Calm & Sauce On |
8 | Smokin Double R BBQ |
9 | Smokin Van Norman |
10 | Smokin' Toad's BBQ |
11 | Scorched Deck BBQ |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 |
# | Team Name |
---|---|
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 |
Judges
# | Judge |
---|---|
1 | ALEX BEEMER |
2 | CHARLES MARX |
3 | FORREST BRUCE |
4 | GREGG GIBSON |
5 | JEFFREY FRESE |
6 | MISTY COLDIRON |
7 | PATRICK CASEY |
8 | PETER SEMADENI |
9 | SARAH WICKHAM |
10 | WILLIAM STAHL |
11 | WILLIAM BOYD |
12 | HOPE SKINNER |
13 | DAVID SKINNER |
14 | JEANETTE CURRY |
15 | CLYDE ERNST |
16 | BART RIDDLE |
17 | SUE VANGORP |
18 | ERNIE TERMORSHUIZEN |
19 | MELANIE TERMORSHUIZEN |
20 | MICHA BAZEMORE |
21 | BRAD DYER |
22 | STACIE SMITH |
23 | CLIFF DAVIS |
24 | JONATHAN BARROW |
25 | MARY ELLEN WINTER |
26 | MARK ALTENBERND |
27 | RICHARD BAZEMORE |
28 | MARK PAHLS |
29 | BRIAN SMITH |
30 | DON MORGAN |
31 | DON BEEMER |
32 | MATTHEW BEEMER |
33 | WESLEY KAUTZI |
34 | TROY WEBB |
35 | FORREST SWAFFORD |
36 | JOHN SALLER |
37 | DONNA SALLER |
38 | PAUL MEINHARDT |
39 | BETTY SMALL |
40 | GARY SMALL |
41 | NICK BROMERT |
42 | DOYLE HILL |
43 | MARK MCNARY |
44 | KATHIE MCELHINNEY |
45 | DARYL BRANDT |
46 | MICHAEL VESTWEBER |
47 | NICOLE VOLMER |
48 | SUE SAYLES |
# | Table Captain |
---|---|
1 | BILL CAPSTACK |
2 | CHRIS CANADA |
3 | EUGENE WICKHAM |
4 | ROBERTA EDDY |
5 | SKIP SAYLES |
6 | RON CRUM |
7 | BRUCE FORREST |
8 | MARK TUCKER |
# | Volunteer / Standby Judge |
---|---|
1 | RONALD CRUM |
2 | SHARON CAPONETTO |
3 | CHRISTOPHER KOHRS |
4 | NICK WALKE |
5 | JOHNNY SHULTZ |
6 | MICHAEL BARGER |
7 | MARK A. TUCKER |
8 | ROGER BYER |
9 | HENRY SPANGLER |
10 | KELLY GILLESPIE |
11 | SARAH TIMMONS |
12 | REED DUPY |
13 | DAVID JOHNSON |
14 | GENISE JERMAN |
15 | HENRY RANKIN |
16 | |
17 | |
18 | |
19 | |
20 |